Home > Rates
Rates
Rates
Declared for Third Quarter:
Effective Date: Saturday, December 21st, 2024
Account | Dividend Rate | Annual Percentage Yield |
---|---|---|
Share Savings Account | ||
Balance from $250.00 -$10,000.00 | .75% | .75% |
Balance from $10,000.01 - $50,000.00 | .80% | .80% |
Balance greater than $50,000.00 | .90% | .90% |
Other Account | ||
IRA's | 1.20% | 1.20% |
Loan Rates
Effective Date: Saturday, December 21st, 2024
Sub-Account Description | Approx. Term | Daily Periodic Rate | *Annual Percentage Rate |
---|---|---|---|
New Autos | 36 Months | .0123 | 4.49% |
78 Months | .0144 | 5.24% | |
Used Autos | |||
Model Years 2024-2025 | 72 Months | .0156 | 5.74% |
Model Years 2022-2023 | 60 Months | .0171 | 6.24% |
Model Years 2020-2021 | 60 Months | .0185 | 6.74% |
Model Years 2011 - 2019 | 48 Months | .0198 | 7.24% |
Model Years 2001 - 2010 | 36 Months | .0226 | 8.24% |
Model Years 2000 and Older | 24 Months | .0253 | 9.24% |
Classic/Collectible | 48 Months | .0226 | 8.24% |
New Motorcycles | 72 Months | .0144 | 5.25% |
New ATVs | 72 Months | .0144 | 5.25% |
New Boats | 78 Months | .0144 | 5.25% |
New Farm Equipment | 60 Months | .0158 | 5.75% |
Used Farm Equipment | 60 Months | .0185 | 6.75% |
Used Motorcycles and ATVs | |||
Model Years 2024 - 2025 | 66 Months | .0158 | 5.75% |
Model Years 2022 - 2023 | 60 Months | .0171 | 6.25% |
Model Years 2020 - 2021 | 48 Months | .0185 | 6.75% |
Model Years 2011 - 2019 | 36 Months | .0199 | 7.25% |
Model Years 2010 and Older | 24 Months | .0212 | 7.75% |
Used Boats | |||
Model Years 2024 - 2025 | 72 Months | .0158 | 5.75% |
Model Years 2018 - 2023 | 48 Months | .0171 | 6.25% |
Model Years 2017 and Older | 36 Months | .0199 | 7.25% |
New Trailer | 60 Months | .0144 | 5.25% |
Used Trailer | 48 Months | .0185 | 6.75% |
Self-contained Campers and Motor Homes | |||
New | 60 Months | .0102 | 3.74% |
New | 120 Months | .0137 | 5.00% |
Used - 2025/2024/2023 | 60 Months | .0116 | 4.25% |
Used - 2025/2024/2023 | 120 Months | .0144 | 5.25% |
Used - 2018-2022 | 60 Months | .0144 | 5.25% |
Used - 2018-2022 | 120 Months | .0171 | 6.25% |
Used - 2017 and older | 48 Months | .0185 | 6.75% |
Signature / Co-Maker | 60 Months | .0288 | 10.50% |
Share Secured | 180 Months | .0110 | 4.50% |
120 Months | .0089 | 3.75% | |
72 Months | .0068 | 2.99% | |
36 Months | .0055 | 2.49% | |
* Loan Rates subject to qualification / Restrictions may apply / Please verify with personnel |